| BİLKENT UNIVERSITY VOCATIONAL SCHOOL | ||||||
|---|---|---|---|---|---|---|
| COMPUTER PROGRAMMING PROGRAM CURRICULUM | ||||||
| 2024 |
I. SEMESTER
| # | Course Code | Course Name | Z/S | T | U | K | ECTS |
|---|---|---|---|---|---|---|---|
| 1 | TRD101 | TURKISH LANGUAGE I | Z | 2 | 0 | 2 | 2 |
| 2 | ATA101 | ATATURK'S PRINCIPLES AND HISTORY OF THE REVOLUTION I | Z | 2 | 0 | 2 | 2 |
| 3 | ING101 | GENERAL ENGLISH I | Z | 2 | 2 | 3 | 3 |
| 4 | ISG101 | OCCUPATIONAL HEALTH AND SAFETY I | Z | 1 | 0 | 1 | 1 |
| 5 | BIL101 | INTRODUCTION TO INFORMATION TECHNOLOGIES | Z | 1 | 2 | 2 | 3 |
| 6 | MAT121 | MATHEMATICS I | Z | 3 | 0 | 3 | 5 |
| 7 | BGT103 | COMPUTER HARDWARE | Z | 1 | 2 | 2 | 3 |
| 8 | BIL103 | WEB DESIGN BASICS | Z | 1 | 2 | 2 | 3 |
| 9 | BIL115 | NETWORKING FUNDAMENTALS | Z | 1 | 4 | 3 | 3 |
| 10 | BIL121 | PROGRAMMING WITH JAVA | Z | 3 | 2 | 4 | 5 |
| Term Credits | 17 | 10 | 22 | 30 | |||
II. SEMESTER
| # | Course Code | Course Name | Z/S | T | U | K | ECTS |
|---|---|---|---|---|---|---|---|
| 1 | TRD 102 | TURKISH LANGUAGE II | Z | 2 | 0 | 2 | 2 |
| 2 | ATA 102 | ATATURK'S PRINCIPLES AND HISTORY OF THE REVOLUTION II | Z | 2 | 0 | 2 | 2 |
| 3 | ING102 | GENERAL ENGLISH II | Z | 2 | 2 | 3 | 3 |
| 4 | OHS 102 | OCCUPATIONAL HEALTH AND SAFETY II | Z | 1 | 0 | 1 | 1 |
| 5 | BIL 104 | DATABASE FUNDAMENTALS | Z | 2 | 2 | 3 | 5 |
| 6 | BGT106 | OPEN SOURCE OPERATING SYSTEM | Z | 1 | 2 | 2 | 4 |
| 7 | MATH122 | MATHEMATICS II | Z | 3 | 0 | 3 | 5 |
| 8 | BIL 114 | SYSTEM ANALYSIS AND DESIGN | Z | 2 | 2 | 3 | 3 |
| 9 | BIL 122 | PROGRAMMING WITH JAVA II | Z | 3 | 4 | 5 | 5 |
| Term Credits | 18 | 6 | 21 | 30 | |||
III. SEMESTER
| # | Course Code | Course Name | Z/S | T | U | K | ECTS |
|---|---|---|---|---|---|---|---|
| 1 | BIL 291 | SUMMER INTERNSHIP | Z | 0 | 0 | 0 | 1 |
| 2 | BIL 201 | VISUAL PROGRAMMING I | Z | 1 | 2 | 2 | 4 |
| 3 | BIL 203 | INTERNET PROGRAMMING I | Z | 1 | 2 | 2 | 4 |
| 4 | BIL 205 | DATABASE APPLICATIONS | Z | 1 | 2 | 2 | 3 |
| 5 | BIL 215 | OBJECT-ORIENTED PROGRAMMING I | Z | 2 | 2 | 3 | 4 |
| 6 | BGT 207 | ADVANCED NETWORK TECHNOLOGIES | Z | 1 | 2 | 2 | 4 |
| 7 | BIL 207 | INTERNET OF THINGS | Z | 1 | 2 | 2 | 4 |
| 8 | BIL 209 | ELECTIVE I - PROGRAMMING WITH PYTHON | S | 3 | 0 | 3 | 3 |
| 9 | BIL 211 | ELECTIVE II - COMPUTERIZED STATISTICS | S | 3 | 0 | 3 | 3 |
| Term Loans | 12 | 12 | 18 | 30 | |||
IV. SEMESTER
| # | Course Code | Course Name | Z/S | T | U | K | ECTS |
|---|---|---|---|---|---|---|---|
| 1 | BIL 292 | TERM PROJECT | Z | 1 | 2 | 2 | 4 |
| 2 | BIL 204 | INTERNET PROGRAMMING II | Z | 1 | 2 | 2 | 4 |
| 3 | BIL 208 | MOBILE PROGRAMMING | Z | 1 | 2 | 2 | 4 |
| 4 | BIL 216 | OBJECT-ORIENTED PROGRAMMING II | Z | 1 | 2 | 2 | 4 |
| 5 | BIL 202 | VISUAL PROGRAMMING II | Z | 1 | 2 | 2 | 4 |
| 6 | BIL 218 | EMB SYSTEMS | Z | 1 | 2 | 2 | 3 |
| 7 | BIL 214 | DATA STRUCTURES | Z | 2 | 2 | 3 | 4 |
| 8 | BIL 222 | ELECTIVE III - WEB PACKAGE PUBLISHING | S | 3 | 0 | 3 | 3 |
| 9 | BIL 224 | ELECTIVE IV - ALGORITHMS AND PROGRAMMING | S | 3 | 0 | 3 | 3 |
| Term Credits | 13 | 14 | 20 | 30 | |||
| T | U | K | ECTS |
|---|---|---|---|
| 60 | 42 | 81 | 120 |
| Program Total Credits | |||