1. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 111 | Introduction to Business and E-Business | 3 | 0 | 3 | 5 |
| 2 | YBS 121 | Business Mathematics I | 3 | 0 | 3 | 5 |
| 3 | YBS 131 | Introduction to Information Technology | 3 | 0 | 3 | 5 |
| 4 | YBS 141 | Introduction to Programming and Algorithms with Java | 3 | 2 | 4 | 6 |
| 5 | YBS 161 | Technology Management and Innovation | 2 | 0 | 2 | 3 |
| 6 | TUR 101 | Turkish Language I | 2 | 0 | 2 | 2 |
| 7 | HIS 101 | Principles of Ataturk and History of Revolutions I | 2 | 0 | 2 | 2 |
| 8 | ENG 101 | Academic English I | 2 | 0 | 2 | 2 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 21 | 2 | 21 | 30 | ||
2. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 112 | Human Resources Management | 3 | 0 | 3 | 5 |
| 2 | YBS 122 | Business Mathematics II | 3 | 0 | 3 | 5 |
| 3 | YBS 132 | Economics | 3 | 0 | 3 | 5 |
| 4 | YBS 142 | Java - Object-Oriented Programming | 3 | 2 | 4 | 6 |
| 5 | SURD 106 | Introduction to Sustainability | 2 | 0 | 2 | 3 |
| 6 | TUR 102 | Turkish II | 2 | 0 | 2 | 2 |
| 7 | HIS 102 | Atatürk's Principles and Revolutions II | 2 | 0 | 2 | 2 |
| 8 | ENG 102 | Academic English II | 2 | 0 | 2 | 2 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 21 | 2 | 21 | 30 | ||
3. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 211 | Production and Operations Management | 3 | 0 | 3 | 5 |
| 2 | YBS 221 | Probability and Statistics I | 3 | 0 | 3 | 5 |
| 3 | YBS 231 | Marketing | 3 | 0 | 3 | 5 |
| 4 | YBS 241 | Web Design and Development | 2 | 2 | 3 | 5 |
| 5 | ENG 201 | Communication Techniques I | 2 | 0 | 2 | 2 |
| 6 | SEC 01 | Elective Course 1 | 3 | 0 | 3 | 5 |
| 7 | SEC 201 | Non-Departmental Elective Course | 3 | 0 | 3 | 3 |
| OC | OpenClass | 1 | 0 | 0 | 0 | |
| TOTAL | 20 | 2 | 20 | 30 | ||
4. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | YBS 212 | Finance | 3 | 0 | 3 | 5 |
| 2 | YBS 222 | Probability and Statistics II | 3 | 0 | 3 | 5 |
| 3 | YBS 232 | Network Security | 3 | 0 | 3 | 5 |
| 4 | YBS 242 | Database Management for YBS | 3 | 0 | 3 | 5 |
| 5 | ENG 202 | Communication Techniques II | 2 | 0 | 2 | 2 |
| 6 | SEC 02 | Elective Course 2 | 3 | 0 | 3 | 5 |
| 7 | SEC 202 | Extra-Departmental Elective Course | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 21 | 0 | 20 | 30 | ||
5. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 311 | Optimization and Decision Making | 3 | 0 | 3 | 5 |
| 2 | YBS 321 | Introduction to Data Science | 3 | 0 | 3 | 5 |
| 3 | YBS 331 | Project Management | 3 | 0 | 3 | 5 |
| 4 | ENG 301 | Academic and Professional Writing Skills 1 | 2 | 0 | 2 | 2 |
| 5 | SEC 03 | Elective Course 3 | 3 | 0 | 3 | 5 |
| 6 | SEC 04 | Elective Course 4 | 3 | 0 | 3 | 5 |
| 7 | SEC 301 | Extra-Departmental Elective Course | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 21 | 0 | 20 | 30 | ||
6. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 312 | Information Systems Analysis and Design | 3 | 0 | 3 | 5 |
| 2 | YBS 322 | Decision Support Systems | 3 | 0 | 3 | 5 |
| 3 | YBS 351 | Simulation and Modeling | 3 | 0 | 3 | 5 |
| 4 | ENG 302 | Academic and Professional Writing Skills II | 2 | 0 | 2 | 2 |
| 5 | SEC 05 | Elective Course 5 | 3 | 0 | 3 | 5 |
| 6 | SEC 06 | Elective Course 6 | 3 | 0 | 3 | 5 |
| 7 | SEC 302 | Non-Departmental Elective Course | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 21 | 0 | 20 | 30 | ||
7. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 411 | Strategic Management | 3 | 0 | 3 | 6 |
| 2 | YBS 421 | Information Technology Law and Ethics | 3 | 0 | 3 | 6 |
| 3 | SEC 07 | Elective Course 7 | 3 | 0 | 3 | 5 |
| 5 | SEC 08 | Elective Course 8 | 3 | 0 | 3 | 5 |
| 6 | SEC 09 | Elective Course 9 | 3 | 0 | 3 | 5 |
| 7 | SEC 401 | Non-Departmental Elective Course | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 | |
| TOTAL | 19 | 0 | 18 | 30 | ||
8. SEMESTER
| CODE | COURSE NAME | T | P | C | ECTS | |
| 1 | MIS 412 | Internship | 3 | 0 | 3 | 25 |
| 2 | YBS 422 | Project | 3 | 0 | 3 | 5 |
| TOTAL | 6 | 0 | 6 | 30 | ||
ELECTIVE COURSES
| No | CODE | COURSE NAME | T | P | C | ECTS |
|---|---|---|---|---|---|---|
| 1 | YBS 251 | Digital Sociology | 3 | 0 | 3 | 5 |
| 2 | YBS 252 | Research Methods | 3 | 0 | 3 | 5 |
| 3 | YBS 253 | Artificial Intelligence Applications in Management | 3 | 0 | 3 | 5 |
| 4 | YBS 255 | Advanced Microsoft Office Programs | 3 | 0 | 3 | 5 |
| 5 | YBS 256 | Operations Research | 3 | 0 | 3 | 5 |
| 6 | YBS 257 | Accounting Principles | 3 | 0 | 3 | 5 |
| 7 | YBS 352 | Risk Analysis | 3 | 0 | 3 | 5 |
| 8 | YBS 353 | Organizational Behavior | 3 | 0 | 3 | 5 |
| 9 | YBS 354 | Cloud Computing | 3 | 0 | 3 | 5 |
| 10 | YBS 355 | International Occupational Health and Information Technologies | 3 | 0 | 3 | 5 |
| 11 | YBS 356 | Statistical Machine Learning | 3 | 0 | 3 | 5 |
| 12 | YBS 357 | Statistical Quality Control | 3 | 0 | 3 | 5 |
| 13 | YBS 358 | Entrepreneurship and Information Technologies | 3 | 0 | 3 | 5 |
| 14 | YBS 359 | Cyber Security | 3 | 0 | 3 | 5 |
| 15 | YBS 451 | Data Mining and Applications | 3 | 0 | 3 | 5 |
| 16 | YBS 453 | Time Series Analysis | 3 | 0 | 3 | 5 |
| 17 | YBS 455 | Blockchain Technologies | 3 | 0 | 3 | 5 |
| 18 | YBS 457 | Supply Chain Management | 3 | 0 | 3 | 5 |
| 19 | YBS 459 | Geographic Information Systems | 3 | 0 | 3 | 5 |
| 20 | YBS 461 | Artificial Intelligence Applications for Management | 3 | 0 | 3 | 5 |
| 21 | YBS 463 | International Trade | 3 | 0 | 3 | 5 |
| 22 | YBS 465 | Database Applications | 3 | 0 | 3 | 5 |
| 23 | YBS 467 | In the New Age Leadership | 3 | 0 | 3 | 5 |
| 24 | YBS 360 | Systems Theory | 3 | 0 | 3 | 5 |
| 25 | ISL 350 | Database Management Systems | 3 | 0 | 3 | 5 |
| 26 | ISL 351 | Consumer Behavior | 3 | 0 | 3 | 5 |
| 27 | ISL 353 | Negotiation Process | 3 | 0 | 3 | 5 |
| 28 | ISL 354 | Leadership and Motivation | 3 | 0 | 3 | 5 |
| 29 | ISL 355 | Financial State Analyses | 3 | 0 | 3 | 5 |
| 30 | ISL 356 | Cost Accounting | 3 | 0 | 3 | 5 |
| 31 | ISL 358 | Current Issues in Human Resources Management | 3 | 0 | 3 | 5 |
| 32 | ISL 360 | Programming for Business | 3 | 0 | 3 | 5 |
| 33 | ISL 361 | Company and Negotiable Instruments Law | 3 | 0 | 3 | 5 |
| 34 | ISL 362 | Team Building | 3 | 0 | 3 | 5 |
| 35 | ISL 363 | Business Ethics | 3 | 0 | 3 | 5 |
| 36 | ISL 364 | Financial Institutions | 3 | 0 | 3 | 5 |
| 37 | ISL 365 | Project Management | 3 | 0 | 3 | 5 |
| 38 | ISL 366 | &Productivity Management | 3 | 0 | 3 | 5 |
| 39 | ISL 367 | Advanced Cost Accounting | 3 | 0 | 3 | 5 |
| 40 | ISL 369 | Current Issues in Marketing | 3 | 0 | 3 | 5 |
| 41 | ISL 370 | Career Management | 3 | 0 | 3 | 5 |
| 42 | ISL 450 | Processç Flow Management | 3 | 0 | 3 | 5 |
| 43 | ISL 451 | Selected Topics in Management Science | 3 | 0 | 3 | 5 |
| 44 | ISL 452 | Supply Chain Management | 3 | 0 | 3 | 5 |
| 45 | ISL 453 | Retail Marketing Management | 3 | 0 | 3 | 5 |
| 46 | ISL 454 | Product and Pricing Management | 3 | 0 | 3 | 5 |
| 47 | ISL 455 | Turkish Management Culture | 3 | 0 | 3 | 5 |
| 48 | ISL 456 | Investment Management | 3 | 0 | 3 | 5 |
| 49 | ISL 457 | International Finance | 3 | 0 | 3 | 5 |
| 50 | ISL 458 | Industrial Marketing | 3 | 0 | 3 | 5 |
| 51 | ISL 459 | E-Marketing | 3 | 0 | 3 | 5 |
| 52 | ISL 460 | International Marketing | 3 | 0 | 3 | 5 |
| 53 | ISL 461 | Service Operations Management | 3 | 0 | 3 | 5 |
| 54 | ISL 462 | Entrepreneurial Behavior and Innovation | 3 | 0 | 3 | 5 |
| 55 | ISL 463 | Business Processül; Management | 3 | 0 | 3 | 5 |
| 56 | YBS 258 | Artificial Intelligence for Business Applications | 3 | 0 | 3 | 5 |
| 57 | YBS 259 | Introduction to Python | 3 | 0 | 3 | 5 |
| 58 | YBS 269 | Advanced Programming with Python | 3 | 0 | 3 | 5 |
| 59 | ISL 160 | Social Psychology | 3 | 0 | 3 | 5 |
| 60 | ISL 457 | Statistical Quality Management | 3 | 0 | 3 | 5 |
| 61 | ISL 209 | Organization Theory | 3 | 0 | 3 | 5 |