Close

Curriculum (2026)

ANKARA SCIENCE UNIVERSITY VOCATIONAL SCHOOL
WEB DESIGN AND CODING DEPARTMENT CURRICULUM
2026-2027
I. SEMESTER
# Course Code Course Name C/E T P C ECTS
1 ATA 101 Atatürk's Principles and History of Turkish Revolution I C 2 0 2 2
2 BİL 101 Introduction to Information Technologies C 1 2 2 3
3 BİL 115 Fundamentals of Networking C 1 2 2 3
4 BİL 121 Programming with Java I C 3 2 4 6
5 İNG 101 General English I C 2 0 2 2
6 İSG 101 Occupational Health and Safety I C 1 0 1 1
7 TRD 101 Turkish Language I C 2 0 2 2
8 VTK 101 Web Editing C 1 2 2 3
9 VTK 105 AI-Assisted Web Design C 1 2 2 3
10 VTK 107 Computer-Aided Graphic Design C 1 2 2 5
Semester Credits 15 12 21 30
II. SEMESTER
# Course Code Course Name C/E T P C ECTS
1 ATA 102 Atatürk's Principles and History of Turkish Revolution II C 2 0 2 2
2 BİL 104 Database Fundamentals C 2 2 3 5
3 BİL 122 Programming with Java II C 3 2 4 6
4 İNG 102 General English II C 2 0 2 2
5 İSG 102 Occupational Health and Safety II C 1 0 1 1
6 MAT 121 Mathematics I C 3 0 3 5
7 TRD 102 Turkish Language II C 2 0 2 2
8 VTK 106 Web Literacy and Security C 1 2 2 3
9 VTK 108 Advanced Web Design C 1 2 2 4
Semester Credits 17 8 21 30
III. SEMESTER
# Course Code Course Name C/E T P C ECTS
1 BİL 205 Database Applications C 1 2 2 3
2 BİL 219 Visual Programming C 1 2 2 4
3 BİL 221 Internet Programming C 1 2 2 4
4 VTK 203 User Experience and Responsive Web Design C 1 2 2 4
5 VTK 207 Mobile Application Development C 1 2 2 3
6 VTK 208 Software Development with Python C 1 2 2 3
7 VTK 211 AI-Assisted Search Engine Optimization C 3 0 3 3
8 VTK 221 Elective I E 3 0 3 3
9 VTK 223 Elective II E 3 0 3 3
Semester Credits 15 12 21 30
IV. SEMESTER
# Course Code Course Name C/E T P C ECTS
1 VTK 294 Workplace Vocational Training C 0 40 20 30
Semester Credits 0 40 20 30
Total 47 72 83 120
ELECTIVE COURSES
# Course Code Course Name C/E T P C ECTS
1 VTK 221 Computer-Aided Design II E 3 0 3 3
2 VTK 222 Data Mining E 3 0 3 3
3 VTK 223 Python Course I E 3 0 3 3
4 VTK 224 Python Course II E 3 0 3 3
5 VTK 225 Computerized Statistics E 3 0 3 3
6 VTK 226 jQuery Course E 3 0 3 3
7 VTK 227 Career Planning E 3 0 3 3
8 VTK 228 Systems Analysis and Design E 3 0 3 3
9 VTK 229 Cloud Computing Systems E 3 0 3 3
10 VTK 230 Social Network Analysis E 3 0 3 3
11 VTK 232 Programming with JavaScript E 3 0 3 3