1. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 101 | Introduction to Political Science I | 3 | 0 | 3 | 5 |
| POLS 103 | Public Administration | 3 | 0 | 3 | 6 |
| POLS 105 | Political History | 3 | 0 | 3 | 5 |
| BUS 103 | Introduction to Economics I | 3 | 0 | 3 | 5 |
| BUS 105 | Introduction to Law | 3 | 0 | 3 | 3 |
| TUR101/TUR 501 | Turkish I | 2 | 0 | 2 | 2 |
| HIS 101/HIS 501 | Principles of Ataturk and History of Revolutions I | 2 | 0 | 2 | 2 |
| ENG 101 | Academic English-I | 2 | 0 | 2 | 2 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| TOTAL | 22 | 0 | 21 | 30 |
2. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 102 | Introduction to Political Science II | 3 | 0 | 3 | 5 |
| POLS 106 | Introduction to Sustainability | 3 | 0 | 3 | 3 |
| POLS 108 | International Relations | 3 | 0 | 3 | 6 |
| BUS 104 | Introduction to Economics II | 3 | 0 | 3 | 5 |
| SOC 102 | Sociology | 3 | 0 | 3 | 5 |
| TUR 102 / TUR 502 | Turkish II | 2 | 0 | 2 | 2 |
| HIS 102/HIS 502 | Principles of Ataturk and History of Revolutions II | 2 | 0 | 2 | 2 |
| ENG 102 | Academic English-II | 2 | 0 | 2 | 2 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| TOTAL | 22 | 0 | 21 | 30 |
3. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 201 | History of Political Thought | 3 | 0 | 3 | 5 |
| POLS 203 | Research Methods in Social Sciences | 3 | 0 | 3 | 5 |
| POLS 205 | Local Governments | 3 | 0 | 3 | 5 |
| POLS 207 | Constitutional Law | 3 | 0 | 3 | 5 |
| BUS 101 | Basic Skills in Computer Tools | 1 | 2 | 3 | 3 |
| ELEC 01 | Elective Course 1 | 3 | 0 | 3 | 5 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| ENG 201 | Communication Techniques I | 2 | 0 | 2 | 2 |
| TOTAL | 19 | 2 | 20 | 30 |
4. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 212 | Contemporary Political Ideologies | 3 | 0 | 3 | 5 |
| POLS 214 | Administrative Law | 3 | 0 | 3 | 5 |
| POLS 216 | Politics of Urbanization and Environment | 3 | 0 | 3 | 5 |
| ELEC 02 | Elective Course 2 | 3 | 0 | 3 | 5 |
| ELEC 03 | Elective Course 3 | 3 | 0 | 3 | 5 |
| ELEC 04 | Non-Departmental Elective Course 1 | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| ENG 202 | Communication Techniques II | 2 | 0 | 2 | 2 |
| TOTAL | 19 | 0 | 18 | 30 |
5. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 301 | Turkish Politics I | 3 | 0 | 3 | 5 |
| POLS 303 | Turkish Foreign Policy | 3 | 0 | 3 | 5 |
| POLS 305 | Comparative Politics I | 3 | 0 | 3 | 5 |
| ELEC 05 | Elective Course 4 | 3 | 0 | 3 | 5 |
| ELEC 06 | Elective Course 5 | 3 | 0 | 3 | 5 |
| ELEC 07 | Non-Departmental Elective Course 2 | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| ENG 301 | Academic and Occupational Writing Skills I | 2 | 0 | 2 | 2 |
| TOTAL | 19 | 0 | 18 | 30 |
6. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 302 | Turkish Politics II | 3 | 0 | 3 | 5 |
| POLS 306 | Comparative Politics II | 3 | 0 | 3 | 5 |
| POLS 308 | Public Personnel Management | 3 | 0 | 3 | 5 |
| ELEC 08 | Elective Course 6 | 3 | 0 | 3 | 5 |
| ELEC 09 | Elective Course 7 | 3 | 0 | 3 | 5 |
| ELEC 10 | Non-Departmental Elective Course 3 | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| ENG 302 | Academic and Occupational Writing Skills II | 2 | 0 | 2 | 2 |
| TOTAL | 19 | 0 | 18 | 30 |
7. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 401 | Political Parties and Elections | 3 | 0 | 3 | 7 |
| ELEC 11 | Elective Course 8 | 3 | 0 | 3 | 5 |
| ELEC 12 | Elective Course 9 | 3 | 0 | 3 | 5 |
| ELEC 13 | Elective Course 10 | 3 | 0 | 3 | 5 |
| ELEC 14 | Elective Course 11 | 3 | 0 | 3 | 5 |
| ELEC 15 | Non-Departmental Elective Course 4 | 3 | 0 | 3 | 3 |
| OC | Open Class | 1 | 0 | 0 | 0 |
| TOTAL | 19 | 0 | 18 | 30 |
8. Period
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 404 | Internship | 0 | 15 | 15 | 25 |
| POLS 406 | Project | 3 | 0 | 3 | 5 |
| TOTAL | 3 | 15 | 18 | 30 |
Elective Courses
| Course Code | Course Name | T | A | C | ECTS |
|---|---|---|---|---|---|
| POLS 251 | Theories of International Relations | 3 | 0 | 3 | 5 |
| POLS 252 | Media, Public Opinion and Politics | 3 | 0 | 3 | 5 |
| POLS 253 | Political Sociology | 3 | 0 | 3 | 5 |
| POLS 254 | Organized Crime | 3 | 0 | 3 | 5 |
| POLS 256 | Studies on Migration | 3 | 0 | 3 | 5 |
| POLS 258 | Turkish Economy | 3 | 0 | 3 | 5 |
| POLS 260 | Civil law | 3 | 0 | 3 | 5 |
| POLS 262 | History of Revolutions | 3 | 0 | 3 | 5 |
| POLS 264 | Globalization and World Politics | 3 | 0 | 3 | 5 |
| POLS 351 | Public Finance | 3 | 0 | 3 | 5 |
| POLS 352 | European Union and Turkey | 3 | 0 | 3 | 5 |
| POLS 353 | Commercial Law | 3 | 0 | 3 | 5 |
| POLS 354 | Social Structure of Turkey | 3 | 0 | 3 | 5 |
| POLS 355 | Human Rights | 3 | 0 | 3 | 3 |
| POLS 357 | Military and Politics | 3 | 0 | 3 | 5 |
| POLS 358 | Selected Topics in Public Administration | 3 | 0 | 3 | 5 |
| POLS 359 | Nation and Nationalism | 3 | 0 | 3 | 5 |
| POLS 360 | Gender and Politics | 3 | 0 | 3 | 5 |
| POLS 361 | Law of Obligations | 3 | 0 | 3 | 5 |
| POLS 362 | Criminal Law | 3 | 0 | 3 | 5 |
| POLS 363 | Security Studies | 3 | 0 | 3 | 5 |
| POLS 364 | Public Policy on Intellectual Property Rights and New Technologies | 3 | 0 | 3 | 5 |
| POLS 453 | US Foreign Policy | 3 | 0 | 3 | 5 |
| POLS 455 | Eurasian Politics | 3 | 0 | 3 | 5 |
| POLS 457 | Conflict Resolution and Peace Research | 3 | 0 | 3 | 5 |
| POLS 459 | Security and Society | 3 | 0 | 3 | 5 |
| POLS 461 | Selected Topics in Local Government | 3 | 0 | 3 | 5 |
| POLS 463 | Society and Politics in the Ottoman Empire | 3 | 0 | 3 | 5 |
| POLS 465 | International Law | 3 | 0 | 3 | 5 |
| POLS 469 | Administrative Structure of Turkey | 3 | 0 | 3 | 5 |
| POLS 401 | Political Parties and Elections | 3 | 0 | 3 | 5 |
| BUS 201 | Financial Accounting I | 3 | 0 | 3 | 5 |
| BUS 202 | Financial Accounting II | 3 | 0 | 3 | 5 |
| MIS 111 | Introduction to Business and E-Business | 3 | 0 | 3 | 3 |