ANKARA BİLİM UNIVERSITY MASTER'S PROGRAMS
2026 FALL SEMESTER QUOTA AND TUITION FEE TABLE
Tuition Fee and Quota Information:
| No. | Master's Program | Language of Instruction | Type | Quota | Tuition Fee |
|---|---|---|---|---|---|
| 1 | Business Administration | Turkish | Thesis | 15 | ₺290,000.00 |
| 2 | Business Administration | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 3 | Business Administration | English | Thesis | 15 | ₺290,000.00 |
| 4 | Business Administration | English | Non-Thesis | 30 | ₺250,000.00 |
| 5 | Management Information Systems | Turkish | Thesis | 15 | ₺290,000.00 |
| 6 | Management Information Systems | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 7 | Management Information Systems | English | Thesis | 15 | ₺290,000.00 |
| 8 | Management Information Systems | English | Non-Thesis | 30 | ₺250,000.00 |
| 9 | Computer Engineering | Turkish | Thesis | 15 | ₺290,000.00 |
| 10 | Computer Engineering | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 11 | Computer Engineering | English | Thesis | 15 | ₺290,000.00 |
| 12 | Electrical and Electronics Engineering | Turkish | Thesis | 15 | ₺290,000.00 |
| 13 | Electrical and Electronics Engineering | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 14 | Artificial Intelligence Engineering | Turkish | Thesis | 15 | ₺290,000.00 |
| 15 | Artificial Intelligence Engineering | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 16 | Film Design and New Media | Turkish | Thesis | 15 | ₺290,000.00 |
| 17 | Engineering Management | Turkish | Non-Thesis | 30 | ₺250,000.00 |
| 18 | Engineering Management | Turkish | Thesis | 15 | ₺290,000.00 |
| 19 | Industrial Literature Design | Turkish | Thesis | 15 | ₺290,000.00 |
| 20 | Industrial Literature Design | Turkish | Non-Thesis | 30 | ₺250,000.00 |
Notes:
-
A 50% discount is applied to graduates of Ankara Bilim University and employees/members of contracted institutions.
-
A 30% registration discount will be applied to students who complete their registration.
-
Each candidate may benefit from only one discount rate.