ENDÜSTRİ MÜHENDİSLİĞİ BÖLÜMÜ MÜFREDATI |
2023 |
| | | | | | | |
I. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
OHS 101 | Occupational Health and Safety I | İngilizce | Z | 1 | 0 | 1 | 1 |
ENG 101 | Academic English I | İngilizce | Z | 2 | 0 | 2 | 2 |
MATH 101 | Calculus I | İngilizce | Z | 4 | 0 | 4 | 6 |
PHY 101 | Physics I | İngilizce | Z | 3 | 0 | 3 | 5 |
PHY 103 | Physics I Lab | İngilizce | Z | 0 | 2 | 1 | 1 |
IE 101 | Introduction to Industrial Engineering | İngilizce | Z | 3 | 0 | 3 | 5 |
CENG 101 | Algorithms and Programming with Java I | İngilizce | Z | 3 | 2 | 4 | 6 |
HIS 101 | Principles of Ataturk and History of Revolutions I | Türkçe | Z | 2 | 0 | 2 | 2 |
TUR 101 | Turkish I | Türkçe | Z | 2 | 0 | 2 | 2 |
| Open Course I | | S | 0 | 0 | 0 | 0 |
Semester Credits | 20 | 4 | 22 | 30 |
| | | | | | | |
| | | | | | | |
II. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
OHS 102 | Occupational Health and Safety II | İngilizce | Z | 1 | 0 | 1 | 1 |
ENG 102 | Academic English II | İngilizce | Z | 2 | 0 | 2 | 2 |
MATH 102 | Calculus II | İngilizce | Z | 4 | 0 | 4 | 6 |
PHY 102 | Physics II | İngilizce | Z | 3 | 0 | 3 | 5 |
PHY 104 | Physics II Lab | İngilizce | Z | 0 | 2 | 1 | 1 |
IE 112 | Computer Aided Technical Drawing | İngilizce | Z | 1 | 2 | 2 | 3 |
CENG 102 | Algorithms and Programming with Java II | İngilizce | Z | 3 | 4 | 5 | 8 |
HIS 102 | Principles of Ataturk and History of Revolutions II | Türkçe | Z | 2 | 0 | 2 | 2 |
TUR 102 | Turkish II | Türkçe | Z | 2 | 0 | 2 | 2 |
| Open Course II | | S | 0 | 0 | 0 | 0 |
Semester Credits | 18 | 8 | 22 | 30 |
| | | | | | | |
| | | | | | | |
III. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 241 | Engineering Economy | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 227 | Probability Theory | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 223 | Materials Science | İngilizce | Z | 3 | 0 | 3 | 5 |
MATH 213 | Linear Algebra | İngilizce | Z | 3 | 0 | 3 | 5 |
MATH 215 | Differential Equations | İngilizce | Z | 3 | 0 | 3 | 5 |
ENG 201 | Academic English III | İngilizce | Z | 2 | 0 | 2 | 2 |
| Non-Departmental Elective I | İngilizce | S | 3 | 0 | 3 | 3 |
Semester Credits | 20 | 0 | 20 | 30 |
| | | | | | | |
| | | | | | | |
IV. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 202 | Work Study and Ergonomics | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 224 | Manufacturing Processes | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 228 | Engineering Statistics | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 232 | Operations Research I | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 242 | Cost Analysis in Engineering | İngilizce | Z | 3 | 0 | 3 | 5 |
ENG 202 | Academic English IV | İngilizce | Z | 2 | 0 | 2 | 2 |
| Non-Departmental Elective II | İngilizce | S | 3 | 0 | 3 | 3 |
Semester Credits | 20 | 0 | 20 | 30 |
| | | | | | | |
| | | | | | | |
V. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 301 | Facilities Planning | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 333 | Operations Research II | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 327 | System Simulation | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 365 | Production Planning and Control I | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 325 | Quality Engineering | İngilizce | Z | 3 | 0 | 3 | 5 |
ENG 301 | Academic English V | İngilizce | Z | 2 | 0 | 2 | 2 |
| Non-Departmental Elective III | İngilizce | S | 3 | 0 | 3 | 3 |
Semester Credits | 20 | 0 | 20 | 30 |
| | | | | | | |
| | | | | | | |
VI. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 324 | Project Management | İngilizce | Z | 3 | 0 | 3 | 3 |
IE 366 | Production Planning and Control II | İngilizce | Z | 3 | 0 | 3 | 5 |
IE 346 | Decision Analysis | İngilizce | Z | 3 | 0 | 3 | 5 |
ENG 302 | Academic English VI | İngilizce | Z | 2 | 0 | 2 | 2 |
| Technical Elective I | İngilizce | S | 3 | 0 | 3 | 5 |
| Technical Elective II | İngilizce | S | 3 | 0 | 3 | 5 |
| Technical Elective III | İngilizce | S | 3 | 0 | 3 | 5 |
Semester Credits | 20 | 0 | 20 | 30 |
| | | | | | | |
| | | | | | | |
VII. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 491 | Graduation Project I | İngilizce | Z | 3 | 2 | 4 | 5 |
IE 493 | Seminars in IE Practice | İngilizce | Z | 2 | 0 | 2 | 3 |
CCE 401 | Critical Thinking, Creativity, Entrepreneurship | İngilizce | Z | 2 | 0 | 2 | 2 |
| Technical Elective IV | İngilizce | S | 3 | 0 | 3 | 5 |
| Technical Elective V | İngilizce | S | 3 | 0 | 3 | 5 |
| Technical Elective VI | İngilizce | S | 3 | 0 | 3 | 5 |
| Technical Elective VII | İngilizce | S | 3 | 0 | 3 | 5 |
Semester Credits | 19 | 2 | 20 | 30 |
| | | | | | | |
| | | | | | | |
VIII. YARIYIL |
Dersin Kodu | Dersin Adı | Öğretim Dili | Z/S | T | U | K | AKTS |
IE 492 | Graduation Project II | İngilizce | Z | 3 | 2 | 4 | 5 |
IE 490 | Long Term Practice | İngilizce | Z | 0 | 16 | 8 | 25 |
Semester Credits | 3 | 18 | 12 | 30 |
| | | | | | | |
| | | | | | | |
Toplam Kredi | 140 | 32 | 156 | 240 |
| | | | | | | |
| | | | | | | |
| | | | | | | |
Techinal Electives 3XX |
Course Code | Course Name | Öğretim Dili | Z/S | T | P | C | ECTS |
IE 352 | Technology Management and Innovation | İngilizce | S | 3 | 0 | 3 | 5 |
IE 354 | Time Series Analysis and Forecasting | İngilizce | S | 3 | 0 | 3 | 5 |
IE 356 | Risk Management | İngilizce | S | 3 | 0 | 3 | 5 |
IE 358 | Scheduling | İngilizce | S | 3 | 0 | 3 | 5 |
IE 362 | Supply Chain Management | İngilizce | S | 3 | 0 | 3 | 5 |
IE 364 | Logistics | İngilizce | S | 3 | 0 | 3 | 5 |
IE 372 | Statistical Process Control | İngilizce | S | 3 | 0 | 3 | 5 |
IE 374 | Game Theory | İngilizce | S | 3 | 0 | 3 | 5 |
IE 376 | Management Information Systems | İngilizce | S | 3 | 0 | 3 | 5 |
IE 380 | Fundamentals of Business and Management | İngilizce | S | 3 | 0 | 3 | 5 |
IE 382 | Business Communication | İngilizce | S | 3 | 0 | 3 | 5 |
IE 384 | Organizational Behavior | İngilizce | S | 3 | 0 | 3 | 5 |
IE 386 | Customer Relationship Management | İngilizce | S | 3 | 0 | 3 | 5 |
IE 388 | Introduction to Sustainability | İngilizce | S | 3 | 0 | 3 | 5 |
EEE 318 | Matlab Applications in Electrical Engineering | İngilizce | S | 3 | 0 | 3 | 5 |
EEE 320 | Neural Networks | İngilizce | S | 3 | 0 | 3 | 5 |
ISE 222 | Data Intelligence And Decision Support Systems | İngilizce | S | 3 | 0 | 3 | 6 |
SENG 264 | Intro. to AI & Machine Learning | İngilizce | S | 3 | 0 | 3 | 6 |
ISE 350 | Data Warehousing and Mining | İngilizce | S | 3 | 0 | 3 | 6 |
| | | | | | | |
| | | | | | | |
Techinal Electives 4XX |
Course Code | Course Name | Öğretim Dili | Z/S | T | P | C | ECTS |
IE 451 | Data Science | İngilizce | S | 3 | 0 | 3 | 5 |
IE 453 | Applied Data Analysis | İngilizce | S | 3 | 0 | 3 | 5 |
IE 455 | Statistics with R | İngilizce | S | 3 | 0 | 3 | 5 |
IE 457 | Design and Analysis of Experiments | İngilizce | S | 3 | 0 | 3 | 5 |
IE 461 | Strategic Management and Planning | İngilizce | S | 3 | 0 | 3 | 5 |
IE 463 | Decision Support Systems | İngilizce | S | 3 | 0 | 3 | 5 |
IE 465 | Human Resources Management | İngilizce | S | 3 | 0 | 3 | 5 |
IE 467 | Business Intelligence and Analytics | İngilizce | S | 3 | 0 | 3 | 5 |
IE 469 | Computer Programming in IE | İngilizce | S | 3 | 0 | 3 | 5 |
IE 471 | Applied Operations Research | İngilizce | S | 3 | 0 | 3 | 5 |
IE 473 | Stochastic Models | İngilizce | S | 3 | 0 | 3 | 5 |
IE 475 | System Dynamics Modeling | İngilizce | S | 3 | 0 | 3 | 5 |
IE 477 | Pricing and Revenue Optimization | İngilizce | S | 3 | 0 | 3 | 5 |
IE 479 | Flexible Production Systems | İngilizce | S | 3 | 0 | 3 | 5 |
IE 481 | Quality Management Systems | İngilizce | S | 3 | 0 | 3 | 5 |
ISE 211 | IT Systems and Security | İngilizce | S | 3 | 0 | 3 | 5 |
ISE 361 | Internet of Things | İngilizce | S | 3 | 0 | 3 | 5 |
SENG 231 | Data Science with Python | İngilizce | S | 3 | 0 | 3 | 5 |
CENG 213 | Data Structures and Algorithms I | İngilizce | S | 3 | 0 | 3 | 5 |
CENG 375 | Machine Learning | İngilizce | S | 3 | 0 | 3 | 5 |
CENG 351 | Database Management Systems | İngilizce | S | 3 | 0 | 3 | 6 |