The 2026 admission quotas for the four-year undergraduate programs offered by Ankara Bilim University Faculty of Aviation and Space Sciences are provided below.
| Program Code | Program | Admission Score Type | Quota | Additional Quota for Relatives of Martyrs/Veterans |
|---|---|---|---|---|
| 209500192 | Aviation Management (Fee-Paying) | EA | 7 | – |
| 209500185 | Aviation Management (Full Scholarship) | EA | 7 | 1 |
| 209500199 | Aviation Management (50% Tuition Discount) | EA | 40 | – |
| 209500213 | Pilotage (Fee-Paying) | SAY | 14 | – |
| 209500206 | Pilotage (Full Scholarship) | SAY | 2 | – |
| 209500227 | Aircraft Engineering (Fee-Paying) | SAY | 4 | – |
| 209500220 | Aircraft Engineering (Full Scholarship) | SAY | 4 | 1 |
| 209500234 | Aircraft Engineering (50% Tuition Discount) | SAY | 21 | – |
| 209500241 | Air Traffic Control (Full Scholarship) | Y-TYT + Special Talent Examination | 3 | – |
| 209500248 | Air Traffic Control (50% Tuition Discount) | Y-TYT + Special Talent Examination | 17 | – |
*The Department of Air Traffic Control admits students through pre-registration and a special talent examination.
Ankara Bilim University Open Days
Ankara Bilim University Open Days will be held from 20 July to 10 August 2026.
Visit our campus to learn more about the Departments of Aviation Management, Pilotage, Aircraft Engineering, and Air Traffic Control, as well as the educational opportunities they offer.